Unicorns
525 private companies valued at $1bn or more, worth $5.22tn together. Anthropic leads at $965bn. AI companies hold 47.3% of the total value.
Unicorns
525
71 decacorns worth $10bn or more.
Combined value
$5.22tn
Latest reported private valuations.
Share held by AI
47.3%
Of total unicorn value, AI-first companies.
Value by country
United States
242 · $3.55tn
China
20 · $737bn
United Kingdom
29 · $174bn
Canada
18 · $128bn
India
41 · $119bn
France
25 · $73bn
Germany
17 · $59bn
Australia
7 · $57bn
- AI & models46
- Business software129
- Fintech123
- Consumer76
- Robotics & hardware30
- Health & bio35
- Security32
525 companies · $5.22tn
| # | Field | Based in | Founders | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | $965bn | May 2026 | Artificial Intelligence | San Francisco, United States | Dario Amodei, Daniela Amodei, Tom Brown +5 |
| 2 | OpenAI | $852bn | March 2026 | Artificial intelligence | San Francisco, United States | Sam Altman, Elon Musk, Greg Brockman +1 |
| 3 | ![]() | $600bn | April 2026 | Internet | Beijing, China | Zhang Yiming, Liang Rubo |
| 4 | ![]() | $190bn | August 2026 | Software | San Francisco, United States | Ali Ghodsi, Andy Konwinski, Ion Stoica +2 |
| 5 | ![]() | $159bn | February 2026 | Financial services | San Francisco, United States | Patrick Collison, John Collison |
| 6 | Binance | $80–90bn | September 2021 | Cryptocurrency | Canada | Changpeng Zhao |
| 7 | Revolut | $75bn | November 2025 | Financial technology | London, United Kingdom | Nikolay Storonsky, Vlad Yatsenko |
| 8 | ![]() | $61bn | May 2026 | Defense technology | Costa Mesa, United States | Trae Stephens, Matt Grimm, Brian Schimpf +2 |
| 9 | ![]() | $48bn | September 2026 | Artificial Intelligence | San Francisco, United States | Scott Wu, Steven Hao, Walden Yan |
| 10 | Canva | $42bn | October 2024 | Graphic design | Sydney, Australia | Melanie Perkins, Cliff Obrecht, Cameron Adams |
| 11 | Prometheus | $41bn | June 2026 | Artificial Intelligence | United States | Jeff Bezos, Vik Bajaj |
| 12 | ![]() | $39bn | September 2025 | Humanoid robotics | Sunnyvale, United States | Brett Adcock |
| 13 | Safe SuperintelligenceMafia | $32bn | April 2025 | Artificial Intelligence | Palo Alto, United States | Ilya Sutskever, Daniel Levy, Daniel Gross |
| 14 | Ramp | $32bn | November 2025 | Financial technology | New York, United States | Eric Glyman, Karim Atiyeh, Gene Lee |
| 15 | VAST Data | $30bn | March 2026 | Artificial Intelligence | New York City, United States | Renen Hallak, Shachar Fienblit, Jeff Denworth +1 |
| 16 | ![]() | $30bn | January 2021 | Internet | Dubai, UAE | Nikolai Durov, Pavel Durov |
| 17 | ![]() | $29bn | June 2025 | Artificial intelligence | San Francisco, United States | Alexandr Wang, Lucy Guo |
| 18 | Fanatics, Inc. | $27bn | June 2022 | E-commerce | New York City, United States | Alan Trager, Mitch Trager, Michael Rubin |
| 19 | Epic Games | $22.5bn | February 2024 | Video games | Cary, United States | Tim Sweeney |
| 20 | ![]() | $22bn | May 2026 | Finance | New York City, United States | Tarek Mansour, Luana Lopes Lara |
| 21 | PerplexityMafia | $20bn | September 2025 | Artificial Intelligence | San Francisco, United States | Aravind Srinivas, Denis Yarats, Johnny Ho +1 |
| 22 | ![]() | $20bn | December 2025 | Artificial intelligence | Mountain View, United States | Jonathan Ross |
| 23 | Chobani | $20bn | October 2025 | Consumer staples | United States | Hamdi Ulukaya |
| 24 | Miro | $17.5bn | January 2022 | Software | San Francisco, United States | Andrey Khusid |
| 25 | ![]() | $17.3bn | October 2025 | Workforce management | San Francisco, United States | |
| 26 | ![]() | $16.8bn | May 2025 | Workforce management | San Francisco, United States | |
| 27 | ![]() | $15.5bn | June 2026 | Fusion power | Seattle, United States | David Kirtley, Chris Pihl, George Votroubek |
| 28 | ![]() | $15.5bn | September 2026 | Artificial intelligence | San Francisco, United States | Winston Weinberg, Gabriel Pereyra |
| 29 | Yuanfudao | $15.5bn | October 2020 | Educational technology | Beijing, China | Yong Li |
| 30 | ![]() | $15bn | September 2021 | Software | San Francisco, United States | Jason Citron, Stanislav Vishnevsky |
| 31 | DJI | $15bn | September 2016 | Technology | Shenzhen, China | Frank Wang |
| 32 | GoPuff | $15bn | July 2021 | E-commerce | Philadelphia, United States | Yakir Gola, Rafael Ilishayev |
| 33 | ![]() | $14.6bn | March 2026 | Artificial Intelligence | London, United Kingdom | Josh Payne |
| 34 | ![]() | $14bn | September 2025 | Artificial Intelligence | Paris, France | Arthur Mensch, Guillaume Lample, Timothée Lacroix |
| 35 | ![]() | $14bn | September 2025 | Defense | Munich, Germany | Torsten Reil, Gundbert Scherf, Niklas Köhler |
| 36 | Xiaohongshu | $14bn | September 2023 | E-commerce | Shanghai, China | Miranda Qu Fang, Charlwin Mao Wenchao |
| 37 | ![]() | $14bn | January 2026 | Robotics | Pittsburgh, United States | Deepak Pathak |
| 38 | ![]() | $13.4bn | April 2021 | Financial technology | San Francisco, United States | Zach Perret, William Hockey |
| 39 | ![]() | $13.3bn | August 2025 | Financial Technology | New York City, United States | Devin Finzer, Chris Maddern |
| 40 | Lovable | $13.3bn | August 2026 | Artificial intelligence | Stockholm, Sweden | Anton Osika, Fabian Hedin |
| 41 | Superhuman | $13bn | November 2021 | Collaborative software | San Francisco, United States | Alex Shevchenko, Max Lytvyn, Dmytro Lider |
| 42 | ![]() | $12.6bn | March 2026 | Defense Technology | San Diego, United States | Brandon Tseng, Ryan Tseng, Andrew Reiter |
| 43 | Devoted Health | $12.6bn | October 2021 | Healthcare | Waltham, United States | Todd Park |
| 44 | ![]() | $12.59bn | November 2021 | E-commerce | San Francisco, United States | Max Rhodes |
| 45 | NinjaOne | $12.3bn | June 2026 | Software | United States | Sal Sferlazza, Chris Matarese |
| 46 | ![]() | $12bn | July 2025 | Artificial intelligence | San Francisco, United States | Mira Murati, John Schulman |
| 47 | Bitmain | $12bn | June 2018 | Cryptocurrency | Beijing, China | Jihan Wu |
| 48 | ![]() | $12bn | June 2026 | Cybersecurity | New York City, United States | Yotam Segev, Tamar Bar-Ilan, Yonatan Itay |
| 49 | ![]() | $12bn | January 2026 | Health Technology | Miami, United States | Daniel Nadler |
| 50 | Biosplice Therapeutics | $12bn | April 2021 | Health | United States | Osman Kibar |
| 51 | GoodLeap | $12bn | October 2021 | Financial technology | United States | Hayes Barnard, Jason Walker, Matt Dawson |
| 52 | ![]() | $12bn | September 2025 | Financial technology | London, United Kingdom | Guillaume Pousaz |
| 53 | ![]() | $11.5bn | November 2025 | E-Commerce | Los Angeles, United States | Grant LaFontaine, Logan Head |
| 54 | ElevenLabs | $11bn | February 2026 | AI Audio technologies | London, United Kingdom | Mati Staniszewski, Piotr Dabkowski |
| 55 | ![]() | $11bn | June 2021 | Software | Munich, Germany | Alex Rinke, Bastian Nominacher, Martin Klenk |
| 56 | ZongMu Technology | $11bn | June 2021 | Self-driving cars | China | Tang Rui |
| 57 | Bilt Rewards | $10.75bn | July 2025 | Financial Technology | New York City, United States | Ankur Jain |
| 58 | ![]() | $10.3bn | July 2026 | Artificial intelligence | Cupertino, United States | Gavin Uberti, Chris Zhu, Robert Wachen |
| 59 | ![]() | $10.2bn | January 2025 | Biotechnology | Dallas, United States | George Church, Ben Lamm |
| 60 | Alchemy | $10.2bn | January 2022 | Blockchain | United States | Joe Lau, Nikil Viswanathan |
| 61 | WHOOP | $10.1bn | March 2026 | Wearable technology | Boston, United States | Will Ahmed |
| 62 | ![]() | $10bn | August 2021 | Software | San Francisco, United States | Joshua Reeves, Edward Kim, Tomer London |
| 63 | ![]() | $10bn | December 2019 | Cryptocurrency | San Francisco, United States | Chris Larsen, Jed McCaleb |
| 64 | Chehaoduo | $10bn | July 2021 | Marketplace | China | |
| 65 | ![]() | $10bn | November 2021 | Venture capital | Stamford, United States | Barry Silbert |
| 66 | ![]() | $10bn | October 2025 | Artificial Intelligence | San Francisco, United States | Brendan Foody, Adarsh Hiremath, Surya Midha |
| 67 | KuCoin | $10bn | May 2022 | Cryptocurrency | Seychelles | Chun Gan, Ke Tang, Johnny Lyu |
| 68 | Lalamove | $10bn | January 2021 | Supply chain management | Hong Kong, Hong Kong | Chow Shing-Yuk |
| 69 | Notion Labs | $10bn | October 2021 | Productivity software | San Francisco, United States | Ivan Zhao, Simon Last, Akshay Kothari +3 |
| 70 | Polygon Technology | $10bn | February 2022 | Blockchain, Web3 | India | Jaynti Kanani, Sandeep Nailwal, Anurag Arjun +1 |
| 71 | Talkdesk | $10bn | August 2021 | Software as a service | San Francisco, United States | Cristina Fonseca, Tiago Paiva |
| 72 | Oyo | $9.6bn | August 2021 | Hospitality | Gurgaon, India | Ritesh Agarwal |
| 73 | OutSystems | $9.5bn | February 2021 | Software development | Boston, United States | Paulo Rosado, Rui Pereira |
| 74 | ![]() | $9.3bn | September 2025 | Cloud computing / AI | San Francisco, United States | Guillermo Rauch |
| 75 | HeyTea | $9.3bn | July 2021 | Retail | China | |
| 76 | ![]() | $9bn | March 2026 | Artificial Intelligence | San Francisco, United States | Amjad Masad, Faris Masad, Haya Odeh |
| 77 | ![]() | $9bn | May 2025 | Neurotechnology | Fremont, United States | Elon Musk |
| 78 | ![]() | $9bn | June 2020 | Cybersecurity | Kirkland, United States | David Hindawi, Orion Hindawi |
| 79 | Kavak | $8.7bn | October 2021 | Marketplace | Mexico City, Mexico | Carlos García Ottati |
| 80 | ![]() | $8.7bn | August 2021 | Financial technology | London, United Kingdom | Arik Shtilman, Arkady Karpman, Omer Priel |
| 81 | ![]() | $8.6bn | November 2021 | Robotics | Mountain View, United States | Jiajun Zhu, Dave Ferguson |
| 82 | ![]() | $8.5bn | September 2021 | Application security | Boston, United States | Assaf Hefetz, Danny Grander |
| 83 | ![]() | $8.4bn | January 2022 | Transportation | Tallinn, Estonia | Markus Villig |
| 84 | ![]() | $8.3bn | July 2026 | Artificial Intelligence | San Francisco, United States | Vipul Ved Prakash, Ce Zhang, Chris Ré +2 |
| 85 | ![]() | $8bn | February 2022 | Logistics | San Francisco, United States | Ryan Petersen |
| 86 | ![]() | $8bn | December 2025 | Financial services | Melbourne, Australia | Jack Zhang, Max Li, Lucy Liu +2 |
| 87 | StarkWare Industries | $8bn | May 2022 | Blockchain | Netanya, Israel | Eli Ben-Sasson, Michael Riabzev, Uri Kolodny +1 |
| 88 | Dream11 | $8bn | November 2021 | Fantasy sports | Mumbai, India | Harsh Jain, Bhavit Sheth |
| 89 | ![]() | $7.6bn | September 2021 | NFT | Vancouver, Canada | |
| 90 | ![]() | $7.6bn | January 2026 | Logistics | South San Francisco, United States | Keller Rinaudo Cliffton, Keenan Wyrobek, Ryan Oksenhorn +1 |
| 91 | ![]() | $7.5bn | December 2021 | Financial technology | Bengaluru, India | Harshil Mathur, Shashank Kumar |
| 92 | AlphaSense | $7.5bn | June 2026 | Software | New York City, United States | Jaakko Kokko, Raj Neervannan |
| 93 | Carta | $7.4bn | August 2021 | Software | Palo Alto, United States | Henry Ward |
| 94 | Ola Consumer | $7.3bn | December 2021 | Transportation | Bengaluru, India | Bhavish Aggarwal, Ankit Bhati |
| 95 | PsiQuantum | $7bn | March 2025 | Quantum computing | Palo Alto, United States | Jeremy O'Brien, Terry Rudolph, Peter Shadbolt +1 |
| 96 | ![]() | $6.8bn | August 2025 | Artificial intelligence | Toronto, Canada | Aidan Gomez, Ivan Zhang, Nick Frosst |
| 97 | Automation Anywhere | $6.8bn | November 2019 | Robotic process automation | San Jose, United States | |
| 98 | ![]() | $6.8bn | July 2021 | Password manager | Toronto, Canada | |
| 99 | WeDoctor | $6.8bn | February 2021 | Healthcare | China | |
| 100 | ![]() | $6.7bn | July 2021 | Hospitality | Seoul, Korea, Republic of | Lee Su-jin |
Source: Wikipedia, "List of unicorn startup companies" (CC BY-SA 4.0), with headquarters added by Labspie. Valuations are the latest reported figure and its date; older figures may be out of date. 404 of 525 are on the map.




















































