Who raised, 16 November to 22 November 2026
39 rounds were reported this week, with $7.7bn disclosed. 18 of them went to companies building with AI. Largest first.
| Company | Raised | Round | Based in | Reported by |
|---|---|---|---|---|
| $5bn | London, United Kingdom | Sifted | ||
| $500m | Series A | Los Angeles, United States | Sifted, Tech Funding News | |
Science Corp | $400m | Tech Funding News | ||
![]() | $280m | London, United Kingdom | Tech Funding News, TechCrunch | |
How Payhawk | $280m | Series C | Sifted | |
![]() | $250m | London, United Kingdom | Tech Funding News | |
Saudi tech group iMENA | $214m | Growth | Saudi Arabia | Wamda |
Stark Future | $162m | Tech Funding News | ||
![]() | $106m | Atlanta, United States | SEC Form D | |
Tiberius | $85m | Series A | Tech Funding News | |
Omnichannel Fashion Brand Style Union | $58m | India | Inc42 | |
| $54m | San Francisco, United States | SEC Form D | ||
Humyn LabsAI | $47m | India | Inc42 | |
researchers' RemanenceAI | $30m | Tech Funding News | ||
Bharat SemiAI | $24m | Seed | India | Inc42 |
Traitomic | $22m | Series A | Tech Funding News | |
Alecto | $20m | Tech Funding News | ||
| $20m | San Francisco, United States | SEC Form D | ||
Boba Bhai | $18m | Series B | India | Inc42 |
Egg Brand Henfruit | $15m | Series A | India | Inc42 |
NEPRA | $13m | India | Inc42 | |
InPrime Finserv | $12m | Series B | India | Inc42 |
August AIAI | $12m | India | Inc42 | |
BotsyncAI | $11m | India | Inc42 | |
Robotics Software AIAI | $8.1m | Italy | Sifted | |
Disseqt AIAI | $8m | Tech Funding News | ||
FermatAI | $8m | Seed | Tech Funding News | |
Olyv | $6m | India | Inc42 | |
Valeria hasAI | $5.9m | Seed | Spain | Tech Funding News |
Tesorai | $5.3m | Seed | Tech Funding News | |
![]() | $4.7m | Seed | San Francisco, United States | Sifted, Tech Funding News |
Soket AIAI | $4m | India | Inc42 | |
Vision Makers | $4m | Pre-seed | UAE | Wamda |
Connect Money | $3.5m | Series A | Egypt | Wamda |
Polish Asynchronics | $3.1m | Seed | Poland | Tech Funding News |
IntelliProve | $2.9m | Tech Funding News | ||
RHISE AIAI | $2.9m | Tech Funding News | ||
Perry AIAI | $2.2m | United Kingdom | Tech Funding News | |
Plural | $0k | TechCrunch |







